Get file='D:\Longitudinal Data\Claims Master 1991 to 2001.sav'.
GET
  FILE='D:\Longitudinal Data\All filling claims 1991 to 2001.sav'.
* Time dependent censoring - patient age.sps.
* Written by PSKL on 21/11/02.

Get file='D:\Longitudinal Data\Claims Master 1991 to 2001.sav'.


* Create year/month variable and schednum to number of months.
* Then calculate observation interval in months to next schednum if revisit or 10203 if not.

Compute lstmsn=(lastyear-1900)*100 + lastmont.
Compute schedym=trunc(schednum/100)*12 + schednum - 100*trunc(schednum/100).
Compute lastym = (lastyear-1900)*12 + lastmont.


sort cases by patidn (a) schednum lastym (d).

compute revisit = 0.
if (patidn=lag(patidn)) revisit = 1.

compute  interval = 12*102+3 - lastym.
if (patidn=lag(patidn))interval = lag(schedym) - lastym.

formats patidn claimidn (F10) lstmsn interval (F6) revisit (F1).

save outfile='d:\temp1.sav'
/keep patidn claimidn lstmsn schednum interval revisit.
get file='d:\temp1.sav'.

sort cases by claimidn.
match files file=*
 /table='D:\Longitudinal Data\All filling claims 1991 to 2001.sav'
 /by claimidn
 /keep patidn claimidn lstmsn schednum interval revisit patage.
recode patage
 (lo thru 19  = 1)
 (20 thru 29 = 2)
 (30 thru 39 = 3)
 (40 thru 49 = 4)
 (50 thru 59 = 5)
 (60 thru 69 = 6)
 (70 thru 79 = 7)
 (80 thru hi  = 8)
 into patagegr.

Value labels patagegr
 1 '18 or 19'
 2 '20 to 29'
 3 '30 to 39'
 4 '40 to 49'
 5 '50 to 59'
 6 '60 to 69'
 7 '70 to 79'
 8 '80 or older'.


CROSSTABS
  /TABLES=interval  BY revisit By patagegr
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT .

Crosstabs

Notes
Output Created 21-NOV-2002 11:06:42
Comments
Input Data d:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 732386
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=interval BY revisit By patagegr
/FORMAT= AVALUE TABLES
/CELLS= COUNT .
Resources Dimensions Requested 3
Cells Available 95325
Elapsed Time 0:00:37.26

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
INTERVAL * REVISIT * PATAGEGR 732386 100.0% 0 .0% 732386 100.0%


INTERVAL * REVISIT * PATAGEGR Crosstabulation
Count

REVISIT Total
PATAGEGR 0 1
18 or 19 INTERVAL 0 10 15 25
1 40 221 261
2 47 486 533
3 37 544 581
4 32 563 595
5 38 533 571
6 50 901 951
7 17 1741 1758
8 14 1389 1403
9 17 955 972
10 20 715 735
11 9 530 539
12 18 453 471
13 13 425 438
14 23 357 380
15 17 290 307
16 11 255 266
17 22 198 220
18 13 188 201
19 4 187 191
20 5 149 154
21 6 137 143
22 5 144 149
23 10 108 118
24 7 124 131
25 20 99 119
26 20 88 108
27 13 88 101
28 23 78 101
29 8 73 81
30 12 80 92
31 12 67 79
32 18 73 91
33 15 44 59
34 18 44 62
35 18 39 57
36 28 48 76
37 13 34 47
38 16 48 64
39 10 41 51
40 16 30 46
41 18 32 50
42 25 28 53
43 23 29 52
44 22 37 59
45 22 36 58
46 20 29 49
47 24 25 49
48 12 21 33
49 7 23 30
50 12 32 44
51 14 19 33
52 13 30 43
53 14 14 28
54 20 19 39
55 21 18 39
56 16 14 30
57 8 11 19
58 9 7 16
59 8 13 21
60 9 16 25
61 8 16 24
62 12 16 28
63 7 13 20
64 8 13 21
65 8 11 19
66 11 4 15
67 10 7 17
68 7 12 19
69 10 9 19
70 6 17 23
71 6 7 13
72 10 8 18
73 5 7 12
74 12 6 18
75 2 5 7
76 10 9 19
77 11 12 23
78 7 8 15
79 7 13 20
80 8 4 12
81 7 8 15
82 5 5 10
83 6 2 8
84 7 4 11
85 8 3 11
86 6 4 10
87 9 5 14
88 5 4 9
89 3 3 6
90 3 3 6
91 6 2 8
92 5 3 8
93 2 7 9
94 2 3 5
95 4 2 6
96 9 5 14
97 8 1 9
98 8 3 11
99 5 3 8
100 4 1 5
101 8 1 9
102 13 2 15
103 6 2 8
104 8 3 11
105 10
10
106 10 3 13
107 6 2 8
108 14 2 16
109 10 1 11
110 5 1 6
111 4
4
112 15 2 17
113 18
18
114 18 5 23
115 18 1 19
116 11
11
117 16
16
118 5 2 7
119 12 2 14
120 8 1 9
121 5
5
122 3
3
123 3
3
124 10
10
125 7
7
126 11
11
127 4
4
128 3
3
129 2
2
130 6 1 7
131 5
5
132 3
3
133 4
4
134 8
8
Total 1628 13334 14962
20 to 29 INTERVAL 0 104 137 241
1 387 1938 2325
2 479 4068 4547
3 400 4477 4877
4 513 4780 5293
5 466 4699 5165
6 396 6438 6834
7 371 13789 14160
8 322 10925 11247
9 266 7026 7292
10 244 4818 5062
11 241 3604 3845
12 228 3114 3342
13 226 2687 2913
14 193 2308 2501
15 160 1965 2125
16 226 1649 1875
17 188 1413 1601
18 164 1275 1439
19 172 1080 1252
20 183 968 1151
21 156 848 1004
22 181 806 987
23 137 773 910
24 166 736 902
25 142 637 779
26 120 573 693
27 100 528 628
28 127 466 593
29 112 468 580
30 130 395 525
31 94 385 479
32 112 344 456
33 106 329 435
34 99 278 377
35 98 289 387
36 127 287 414
37 114 231 345
38 110 210 320
39 78 247 325
40 97 207 304
41 95 191 286
42 102 198 300
43 86 182 268
44 105 173 278
45 93 162 255
46 78 140 218
47 89 153 242
48 101 136 237
49 80 130 210
50 86 123 209
51 76 143 219
52 78 109 187
53 82 114 196
54 74 125 199
55 66 103 169
56 100 85 185
57 88 72 160
58 89 81 170
59 87 77 164
60 90 74 164
61 88 54 142
62 82 88 170
63 60 63 123
64 85 76 161
65 77 64 141
66 88 60 148
67 77 59 136
68 84 57 141
69 81 56 137
70 91 47 138
71 82 49 131
72 99 49 148
73 59 45 104
74 78 35 113
75 65 38 103
76 97 39 136
77 64 30 94
78 71 43 114
79 75 30 105
80 82 32 114
81 80 39 119
82 76 32 108
83 76 30 106
84 84 27 111
85 71 38 109
86 71 26 97
87 76 20 96
88 89 19 108
89 77 18 95
90 74 25 99
91 76 27 103
92 92 18 110
93 95 28 123
94 78 10 88
95 89 18 107
96 79 9 88
97 70 13 83
98 63 10 73
99 59 17 76
100 72 14 86
101 67 16 83
102 70 14 84
103 91 9 100
104 85 8 93
105 77 8 85
106 75 15 90
107 84 9 93
108 87 7 94
109 80 8 88
110 67 2 69
111 55 9 64
112 77 5 82
113 66 4 70
114 73 5 78
115 61 6 67
116 59 7 66
117 78 1 79
118 66 9 75
119 63 4 67
120 65 7 72
121 80 5 85
122 67 3 70
123 66 2 68
124 69 5 74
125 71
71
126 57 1 58
127 63 2 65
128 73 2 75
129 59
59
130 57 3 60
131 73 1 74
132 50
50
133 51 1 52
134 53
53
Total 15547 96396 111943
30 to 39 INTERVAL 0 220 209 429
1 915 3291 4206
2 1071 7102 8173
3 790 7870 8660
4 1057 8931 9988
5 985 8150 9135
6 797 10987 11784
7 618 23869 24487
8 538 19193 19731
9 481 11742 12223
10 413 7826 8239
11 363 5498 5861
12 367 4332 4699
13 275 3824 4099
14 265 3078 3343
15 167 2663 2830
16 235 2170 2405
17 190 1839 2029
18 190 1462 1652
19 177 1266 1443
20 172 1142 1314
21 174 957 1131
22 140 809 949
23 160 810 970
24 163 746 909
25 143 687 830
26 150 585 735
27 140 511 651
28 138 454 592
29 156 418 574
30 150 408 558
31 128 342 470
32 128 316 444
33 144 322 466
34 114 269 383
35 111 221 332
36 131 214 345
37 108 223 331
38 86 204 290
39 102 184 286
40 94 162 256
41 110 171 281
42 110 136 246
43 106 178 284
44 103 141 244
45 111 146 257
46 93 117 210
47 104 114 218
48 111 117 228
49 92 94 186
50 103 106 209
51 94 97 191
52 99 106 205
53 87 94 181
54 92 81 173
55 62 52 114
56 100 72 172
57 74 83 157
58 62 62 124
59 78 65 143
60 77 54 131
61 85 54 139
62 78 54 132
63 87 51 138
64 78 52 130
65 85 51 136
66 73 50 123
67 67 52 119
68 101 41 142
69 93 44 137
70 79 43 122
71 93 33 126
72 84 34 118
73 83 48 131
74 85 34 119
75 59 31 90
76 74 28 102
77 108 35 143
78 75 22 97
79 76 32 108
80 84 35 119
81 71 23 94
82 78 24 102
83 77 27 104
84 72 21 93
85 69 28 97
86 78 20 98
87 54 19 73
88 66 20 86
89 78 11 89
90 75 18 93
91 57 11 68
92 75 14 89
93 81 9 90
94 72 11 83
95 63 9 72
96 98 14 112
97 73 10 83
98 55 9 64
99 53 12 65
100 89 7 96
101 59 10 69
102 61 5 66
103 51 8 59
104 60 5 65
105 55 10 65
106 52 9 61
107 66 9 75
108 63 4 67
109 76 7 83
110 55 7 62
111 46 5 51
112 58 5 63
113 58 6 64
114 52 3 55
115 50 2 52
116 68 4 72
117 56 3 59
118 42 2 44
119 42
42
120 66 6 72
121 50 2 52
122 53 4 57
123 50
50
124 56 2 58
125 49 1 50
126 51 2 53
127 51
51
128 68
68
129 59 1 60
130 42
42
131 38
38
132 38
38
133 33
33
134 32
32
Total 19701 148635 168336
40 to 49 INTERVAL 0 173 273 446
1 754 3716 4470
2 1017 7959 8976
3 795 8970 9765
4 1079 9994 11073
5 994 8805 9799
6 750 10981 11731
7 584 23748 24332
8 489 19007 19496
9 401 11363 11764
10 349 7552 7901
11 286 5379 5665
12 273 3980 4253
13 228 3459 3687
14 202 2790 2992
15 160 2258 2418
16 183 1840 2023
17 148 1421 1569
18 113 1298 1411
19 130 1067 1197
20 120 917 1037
21 150 849 999
22 125 708 833
23 100 627 727
24 101 593 694
25 119 544 663
26 85 481 566
27 82 448 530
28 95 400 495
29 105 314 419
30 107 273 380
31 74 255 329
32 92 228 320
33 93 216 309
34 69 185 254
35 86 194 280
36 98 201 299
37 80 165 245
38 67 177 244
39 57 154 211
40 89 130 219
41 84 139 223
42 79 120 199
43 83 123 206
44 86 109 195
45 76 104 180
46 78 85 163
47 87 99 186
48 97 98 195
49 74 79 153
50 66 75 141
51 54 83 137
52 63 66 129
53 71 83 154
54 67 77 144
55 60 63 123
56 64 49 113
57 78 46 124
58 55 42 97
59 62 53 115
60 75 45 120
61 59 60 119
62 56 57 113
63 47 40 87
64 60 52 112
65 68 38 106
66 44 36 80
67 71 48 119
68 60 32 92
69 64 29 93
70 65 35 100
71 70 33 103
72 63 25 88
73 75 22 97
74 69 28 97
75 50 27 77
76 66 19 85
77 70 36 106
78 67 31 98
79 73 18 91
80 65 20 85
81 69 21 90
82 74 24 98
83 58 15 73
84 77 16 93
85 60 20 80
86 53 16 69
87 55 21 76
88 54 17 71
89 62 15 77
90 63 11 74
91 53 12 65
92 49 11 60
93 61 11 72
94 51 13 64
95 51 19 70
96 58 12 70
97 61 10 71
98 45 6 51
99 34 9 43
100 57 11 68
101 44 6 50
102 61 9 70
103 46 6 52
104 68 5 73
105 43 5 48
106 59 5 64
107 45 7 52
108 70 1 71
109 49 3 52
110 65 2 67
111 47 8 55
112 62 5 67
113 51 1 52
114 46 3 49
115 56 1 57
116 61 1 62
117 64 2 66
118 38 2 40
119 38 3 41
120 39 6 45
121 45 2 47
122 43 1 44
123 36 1 37
124 39 1 40
125 44
44
126 48
48
127 36 1 37
128 42 2 44
129 31 1 32
130 45 1 46
131 32
32
132 31
31
133 34
34
134 34
34
Total 16560 146624 163184
50 to 59 INTERVAL 0 216 232 448
1 825 3449 4274
2 1042 6893 7935
3 799 7759 8558
4 955 8508 9463
5 921 7061 7982
6 714 8849 9563
7 521 19370 19891
8 463 14187 14650
9 373 8100 8473
10 299 5317 5616
11 256 3699 3955
12 203 2783 2986
13 163 2369 2532
14 160 1862 2022
15 113 1577 1690
16 149 1204 1353
17 126 1001 1127
18 107 816 923
19 99 667 766
20 86 608 694
21 80 536 616
22 100 483 583
23 64 455 519
24 95 433 528
25 68 352 420
26 71 317 388
27 65 254 319
28 70 237 307
29 44 205 249
30 65 179 244
31 45 186 231
32 70 155 225
33 57 142 199
34 61 142 203
35 64 117 181
36 64 106 170
37 52 94 146
38 46 114 160
39 58 105 163
40 43 81 124
41 50 94 144
42 61 74 135
43 54 77 131
44 46 59 105
45 53 58 111
46 38 46 84
47 45 72 117
48 74 59 133
49 41 43 84
50 45 55 100
51 51 50 101
52 50 46 96
53 58 40 98
54 46 37 83
55 44 29 73
56 46 32 78
57 56 31 87
58 41 24 65
59 39 25 64
60 41 36 77
61 46 26 72
62 55 27 82
63 28 27 55
64 56 21 77
65 57 25 82
66 34 25 59
67 35 24 59
68 40 19 59
69 45 18 63
70 45 15 60
71 52 14 66
72 32 14 46
73 53 11 64
74 37 12 49
75 38 17 55
76 57 12 69
77 38 15 53
78 31 18 49
79 29 12 41
80 47 9 56
81 52 6 58
82 40 11 51
83 36 11 47
84 49 7 56
85 44 14 58
86 33 18 51
87 37 10 47
88 35 7 42
89 40 6 46
90 33 3 36
91 43 11 54
92 27 10 37
93 33 3 36
94 25 11 36
95 26 4 30
96 38 8 46
97 35 4 39
98 26 5 31
99 27 4 31
100 46 7 53
101 42 8 50
102 47 3 50
103 43 5 48
104 37 5 42
105 35 4 39
106 30 6 36
107 37 3 40
108 42 3 45
109 53 5 58
110 35 2 37
111 36 5 41
112 40 3 43
113 37 1 38
114 41 3 44
115 32 2 34
116 37 1 38
117 55 2 57
118 32
32
119 22
22
120 30 2 32
121 34 1 35
122 30
30
123 13
13
124 27 4 31
125 31 2 33
126 23
23
127 16
16
128 18
18
129 16
16
130 25 1 26
131 23 1 24
132 14
14
133 16
16
134 18
18
Total 13498 112584 126082
60 to 69 INTERVAL 0 160 166 326
1 638 2302 2940
2 858 5012 5870
3 495 5636 6131
4 657 6119 6776
5 513 5301 5814
6 430 6852 7282
7 255 15517 15772
8 218 10891 11109
9 204 5641 5845
10 145 3548 3693
11 111 2315 2426
12 120 1740 1860
13 88 1481 1569
14 79 1209 1288
15 61 965 1026
16 83 763 846
17 73 569 642
18 48 493 541
19 59 411 470
20 49 307 356
21 53 313 366
22 49 267 316
23 37 243 280
24 55 214 269
25 54 180 234
26 49 172 221
27 36 144 180
28 40 127 167
29 46 88 134
30 46 111 157
31 36 79 115
32 49 94 143
33 41 67 108
34 37 69 106
35 39 69 108
36 31 77 108
37 20 50 70
38 29 45 74
39 26 50 76
40 38 48 86
41 29 33 62
42 25 41 66
43 19 32 51
44 36 35 71
45 34 22 56
46 24 23 47
47 31 21 52
48 26 19 45
49 33 27 60
50 39 26 65
51 37 14 51
52 18 24 42
53 31 21 52
54 23 18 41
55 23 19 42
56 33 12 45
57 30 18 48
58 33 20 53
59 24 19 43
60 35 14 49
61 26 19 45
62 41 16 57
63 24 11 35
64 20 7 27
65 34 11 45
66 31 10 41
67 25 6 31
68 26 8 34
69 21 13 34
70 29 10 39
71 20 15 35
72 24 10 34
73 21 5 26
74 25 11 36
75 19 4 23
76 30 13 43
77 37 9 46
78 25 13 38
79 30 9 39
80 28 10 38
81 21 5 26
82 26 10 36
83 33 3 36
84 35 5 40
85 27 1 28
86 20 3 23
87 25 8 33
88 23 8 31
89 35 4 39
90 28 3 31
91 14 3 17
92 31 6 37
93 23 4 27
94 11 6 17
95 20 2 22
96 33 1 34
97 23 1 24
98 12 3 15
99 15 3 18
100 27 3 30
101 20 7 27
102 19 1 20
103 25 2 27
104 23 2 25
105 31 3 34
106 26 2 28
107 16 1 17
108 32
32
109 25 2 27
110 23
23
111 28
28
112 26
26
113 24
24
114 30
30
115 24 1 25
116 23
23
117 20 1 21
118 18
18
119 10 1 11
120 17 3 20
121 8
8
122 17
17
123 17
17
124 15 1 16
125 15
15
126 16
16
127 11
11
128 9
9
129 8
8
130 9 1 10
131 12
12
132 22
22
133 9
9
134 11
11
Total 8395 80523 88918
70 to 79 INTERVAL 0 99 68 167
1 335 1193 1528
2 385 2689 3074
3 255 3009 3264
4 430 3196 3626
5 355 2707 3062
6 314 3733 4047
7 169 8868 9037
8 163 5606 5769
9 100 2878 2978
10 91 1748 1839
11 57 1091 1148
12 52 889 941
13 41 862 903
14 54 632 686
15 27 484 511
16 38 363 401
17 38 297 335
18 33 234 267
19 33 241 274
20 25 179 204
21 32 140 172
22 20 146 166
23 22 117 139
24 28 98 126
25 29 92 121
26 29 77 106
27 25 61 86
28 34 67 101
29 32 47 79
30 28 45 73
31 27 46 73
32 29 35 64
33 22 37 59
34 16 42 58
35 22 25 47
36 31 29 60
37 19 24 43
38 27 15 42
39 20 30 50
40 27 17 44
41 23 20 43
42 32 17 49
43 32 11 43
44 23 18 41
45 24 21 45
46 26 20 46
47 15 10 25
48 22 13 35
49 35 12 47
50 25 16 41
51 16 5 21
52 26 6 32
53 16 9 25
54 17 6 23
55 15 9 24
56 21 11 32
57 17 12 29
58 25 11 36
59 20 12 32
60 22 9 31
61 20 5 25
62 17 3 20
63 16 7 23
64 22 7 29
65 24 10 34
66 14 5 19
67 20 8 28
68 30 5 35
69 16 6 22
70 14 9 23
71 19 6 25
72 23 8 31
73 18 4 22
74 19 4 23
75 16 4 20
76 6 8 14
77 18 4 22
78 13 2 15
79 14 5 19
80 9
9
81 29 3 32
82 19 3 22
83 22 3 25
84 21 2 23
85 18
18
86 17
17
87 17 1 18
88 16 1 17
89 16 1 17
90 22
22
91 21 2 23
92 20
20
93 30
30
94 16 2 18
95 21 4 25
96 11
11
97 10 3 13
98 11 3 14
99 16
16
100 19 3 22
101 19
19
102 15 2 17
103 12
12
104 6 1 7
105 14
14
106 11 1 12
107 5
5
108 17
17
109 11 2 13
110 14
14
111 6 1 7
112 13
13
113 22
22
114 8 1 9
115 8
8
116 16
16
117 15
15
118 11
11
119 9
9
120 8 1 9
121 6
6
122 2
2
123 6
6
124 10 1 11
125 14
14
126 14 1 15
127 6
6
128 11
11
129 10
10
130 10
10
131 7
7
132 12
12
133 5
5
134 3
3
Total 5141 42557 47698
80 or older INTERVAL 0 27 17 44
1 111 340 451
2 140 685 825
3 98 733 831
4 122 692 814
5 135 630 765
6 89 783 872
7 67 1789 1856
8 49 1072 1121
9 48 578 626
10 36 367 403
11 34 225 259
12 30 208 238
13 24 161 185
14 17 144 161
15 17 114 131
16 21 83 104
17 20 69 89
18 15 57 72
19 19 54 73
20 21 38 59
21 25 37 62
22 14 28 42
23 14 23 37
24 17 27 44
25 13 29 42
26 9 20 29
27 12 17 29
28 13 10 23
29 11 8 19
30 13 15 28
31 14 10 24
32 11 12 23
33 8 5 13
34 10 3 13
35 14 10 24
36 7 10 17
37 17 8 25
38 10 8 18
39 10 3 13
40 11 4 15
41 10 1 11
42 12 6 18
43 11 3 14
44 7 1 8
45 10 5 15
46 8 4 12
47 11
11
48 11 1 12
49 10 6 16
50 21 1 22
51 13
13
52 13 3 16
53 7 5 12
54 10 5 15
55 7 1 8
56 12 3 15
57 7 1 8
58 3 1 4
59 10
10
60 10 3 13
61 8 1 9
62 5 2 7
63 4 2 6
64 8
8
65 13
13
66 11
11
67 12 1 13
68 14 3 17
69 7
7
70 4
4
71 7
7
72 6
6
73 4
4
74 12
12
75 9 1 10
76 4 2 6
77 6
6
78 11 1 12
79 8
8
80 8 1 9
81 6 1 7
82 5
5
83 9
9
84 6 1 7
85 8 1 9
86 3
3
87 6
6
88 12
12
89 6
6
90 8
8
91 6
6
92 5 2 7
93 6
6
94 7
7
95 5
5
96 8 1 9
97 8
8
98 7
7
99 1
1
100 9
9
101 6
6
102 3
3
103 7
7
104 10
10
105 10
10
106 8
8
107 2
2
108 8
8
109 8
8
110 1
1
111 7
7
112 6
6
113 10
10
114 4
4
115 2
2
116 6
6
117 4
4
118 4
4
119 4
4
120 5
5
121 3
3
122 2
2
123 3
3
124 7
7
125 10
10
126 7
7
127 3
3
128 6
6
129 2
2
130 2
2
131 3
3
132 2
2
133 4
4
134 10
10
Total 2067 9196 11263

Aggregate outfile=*
 /break interval revisit patagegr
 /n=n.

sort cases by patagegr (a) interval revisit (d).
compute cases=n.
if (revisit=0 and lag(patagegr)=patagegr and lag(interval)=interval) cases=n+lag(n).
execute.
select if revisit=0.
compute reattend=cases-n.

compute cumcases=cases.
compute cumreatt=reattend.

do if ($casenum > 1 and Lag (patagegr) = patagegr).
compute cumcases=cumcases+lag(cumcases).
compute cumreatt=cumreatt + lag(cumreatt).
end if.

compute prreatt=cumreatt/cumcases.
sort cases by patagegr interval.
save outfile='D:\Longitudinal Data\reattendance probability patagegr.sav'
  /DROP=revisit n cases reattend cumcases cumreatt /COMPRESSED.
GRAPH
  /LINE(MULTIPLE)MEAN(prreatt) BY interval BY patagegr
  /MISSING=REPORT.

Graph

Notes
Output Created 21-NOV-2002 11:18:42
Comments
Input File Label Aggregated File
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 1080
Syntax GRAPH
/LINE(MULTIPLE)MEAN(prreatt) BY interval BY patagegr
/MISSING=REPORT.
Resources Elapsed Time 0:00:00.09

Line of mean(prreatt) by interval patagegr